Lexmark C532n
An outstanding value in colour laser printing for small workgroups!Offering you an exceptional price-performance ratio, Lexmark's network-ready C532n colour laser is the perfect device for the everyday needs of your hardworking office. It delivers lively, brilliant colour at rapid-fire speeds, enhancing your documents and productivity at the same time. And best of all, it makes working a whole lot easier for everyone!
Captivating colour: Make a great impression on your documents, thanks to Lexmark’s advanced colour technology and the enhanced detail of vivid 4800 Colour Quality printing.
Rapid results: With lightning-fast colour speeds of up to 22 ppm (21 ppm A4) and as fast as 10.5 seconds to first print in mono, your presentations and reports are practically ready before you are.
Effortless operation: Simplify your workflow with an intuitive operator panel, 100% front-access consumables, and an optional second input drawer for less reloading.
Related Products
Lexmark C532dn
Cartridges
Connectivity
Paper Handling
Cards / DIMMs / SIMMs
Warranties
User Replaceable Parts
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 22 ppm |
| Print Speed (A4, Colour): Up to | 21 ppm |
| Print Speed (Letter, Colour): Up to | 22 ppm |
| Time to First Page (Black) As fast as | 10.5 seconds |
| Time to First Page (Colour) As fast as | < 11 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
| Print Resolution, Colour | 1200 x 1200 dpi 4800 Colour Quality (2400 x 600 dpi) |
| Processor | 375 MHz |
| Expandable Memory Options | Yes |
| Memory, Maximum | 640 MB |
| Memory, Standard | 128 MB |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
| Linux Operating Systems Supported | Red Flag Linux Desktop 4.0, 5.0 Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Professional 9.1, 9.2, 9.3 Debian GNU/Linux 3.1, 4.0 Linspire Linux 5.0 SUSE Linux 10.0, 10.1, 10.2 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 Sun Solaris x86 10 |
| Web Browsers for Embedded Web Server | Microsoft Internet Explorer 5.x, 6.x Netscape Navigator 6.x, 7.x Apple Mac OS X Safari 1.0 Mozilla FireFox 1.0 |
| Envelope Capacity | 1
|
| Finishing Option? | No |
| Paper Handling Standard | 250-Sheet Output Bin Single Sheet Manual Feed 250-Sheet Input Tray |
| Paper Handling Optional | 550-Sheet Drawer |
| Paper Input Capacity, Maximum: Up to | 800 pages 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 250
pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250
pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250
pages 75 gsm bond |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 3 |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Supplies Yield | 3,000*-page colour Toner Cartridges (CMY) 5,000*-page Colour High Yield Toner Cartridges (CMY) 4,000*-page Black Toner Cartridge *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. Ships with 4,000*-page Black and 3,000* page Colour Return Program Toner Cartridges |
| Standard Ports | Fast Ethernet USB Compatible with USB 2.0 Specification (Type B) |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet External MarkNet™ N7000e Fast Ethernet (USB) |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) Socket (Raw TCP/IP) IPP (Internet Printing Protocol) HTTP Enhanced IP (Port 9400) FTP, TFTP |
| Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 |
| TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
| Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP ICMP DNS |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation PPDS PostScript 3 Emulation PDF 1.5 Emulation xHTML |
| Packaged Size (mm - H x W x D) | 570 x 633 x 553 mm |
| Pallet Quantity | 8 |
| Size (mm - H x W x D) | 484 x 440 x 512 mm |
| Weight (kg) | 25.9 kg |
| Acoustics/Noise level (Idle mode) | 31 dBA |
| Acoustics/Noise level (Operating mode) | 53 dBA |
| Product Certifications | CSA, ICES Class B, BSMI Class B, VCCI Class B, FCC Class B, UL 60950 3rd Edition, IEC 320-1, CE Class B, CB IEC 60950, IEC 60825-1, GS (TÜV), SEMKO,
UL AR, CS, TÜV Rh, C-tick mark Class B, CCC Class B, CISPIR 22 Class B, MIC Mark |
| Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. PCL is a registered trademark of Hewlett-Packard Company. AppleTalk, Mac and Macintosh are trademarks of Apple Computer, Inc., registered in the United States and other countries. MarkNet and MarkVision are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Maximum Monthly Duty Cycle: Up to | 75000 pages per month |
| Recommended Monthly Page Volume | 1000 - 3200 pages |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
