Lexmark Z615
Paper & Media
Inkjet Supplies
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black |
| UNSPSC Code | 43212104 |
| Maximum Print Speed (Draft, Black): Up to | 14 ppm |
| Maximum Print Speed (Draft, Colour): Up to | 8 ppm |
| Maximum Print Speed (Normal, Black): Up to | 10 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 3 ppm |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 |
| Media Types Supported | Card Stock Coated Paper Envelopes Glossy paper Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Operating Systems Supported | Apple Mac OS X Microsoft Windows 2000 Microsoft Windows XP Apple Mac OS 9.0.4 - 9.2.2 Microsoft Windows Vista |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| Packaged Size (in. - H x W x D) | 10.02 x 19.62 x 7.65 in. |
| Packaged Size (mm - H x W x D) | 255 x 498 x 194 mm |
| Size (in. - H x W x D) | 5.3 x 15.9 x 8.5 in. |
| Size (mm - H x W x D) | 135 x 404 x 216 mm |
| Acoustics/Noise level (Operating mode) | 45 dBA |
| Duty Cycle, Maximum | 2,000 pages per month |
