Lexmark Z845
High Performance Color PrinterThis compact desktop printer offers fast, sharp and reliable results.
● Fast printing! Up to 24 ppm black, up to 18 ppm color
● Professional quality text and graphics up to 4800 x 1200 dpi
● Create brilliant borderless prints on popular photo sizes
● Reliable! Print up to 3,000 pages per month
● High yield and photo cartridges are available (purchase separately)
Connectivity
Paper & Media
Inkjet Supplies
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black Optional 6 Colour Photo Printing |
| UNSPSC Code | 43212104 |
| Maximum Print Speed (Draft, Black): Up to | 24 ppm |
| Maximum Print Speed (Draft, Colour): Up to | 18 ppm |
| Maximum Print Speed (Normal, Black): Up to | 12 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Media Types Supported | Card Stock Coated Paper Envelopes Glossy paper Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Microsoft Windows Vista x64 |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print Only) Lexmark N4050e 802.11g Wireless Print Server (Print Only) |
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| Packaged Size (in. - H x W x D) | 11 x 22.8 x 9.4 in. |
| Packaged Size (mm - H x W x D) | 280 x 578 x 240 mm |
| Size (in. - H x W x D) | 6.02 x 17.9 x 8.74 in. |
| Size (mm - H x W x D) | 153 x 455 x 222 mm |
| Weight (kg) | 3.0 kg |
| Weight (lb.) | 6.6 lb. |
| Acoustics/Noise level (Operating mode) | < 50 dBA |
| Product Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 3000 pages per month |
